Air Filters
For General industrial use
Product Image SIZE MODEL FILTERATION
AVAILABLE IN
MICRONS
BOWLS DRAIN OVERALL HT. IN MM FLOW RATE
in dm3/sec 
(in SCFM)
REMARKS
1/8" SF10G 5, 25, 40/50 Polycarbonate, Metal M.D., A.D. 106 21 (45) A.D. works only on flow changes
1/4" SF10G 5, 25, 40/50 Polycarbonate, Metal M.D., A.D. 106 21 (45) A.D. works only on flow changes
1/4" SF15G 5, 25, 40/50 Polycarbonate bowl or Metal bowl M.D., A.D. 152 42 (88)  
1/4" SF20G 5, 25, 40/50 Polycarbonate with bowl guard Metal with sight glass M.D., A.D. 166 40 (84)  
1/4" SF60G 5, 25, 40/50 Polycarbonate with bowl guard, Metal with sight glass M.D., A.D. 185 40 (84)  
1/4" SF02 5, 25, 40/50 Polycarbonate,
Metal with sight glass
M.D., A.D. 203 38 (80)  
3/8" SF15G 5, 25, 40/50 Polycarbonate bowl or Metal bowl M.D., A.D. 152 43 (92)  
3/8" SF20G 5, 25, 40/50 Polycarbonate with bowl guard Metal with sight glass M.D., A.D. 166 81 (170)  
3/8" SF60G 5, 25, 40/50 Polycarbonate with bowl guard, Metal with sight glass M.D., A.D. 185 89 (187)  
3/8" SFO2 5, 25, 40/50 Polycarbonate,
Metal with sight glass
M.D., A.D. 203 83 (175)  
1/2" SF20G 5, 25, 40/50 Polycarbonate with bowl guard Metal with sight glass M.D., A.D. 166 135 (283)  
1/2" SF60G 5, 25, 40/50 Polycarbonate with bowl guard, Metal with sight glass M.D., A.D. 185 147 (309)  
1/2" SFO2 5, 25, 40/50 Polycarbonate,
Metal with sight glass
M.D., A.D. 203 146 (306)  
3/4" SF60G 5, 25, 40/50 Polycarbonate with bowl guard, Metal with sight glass M.D., A.D. 185 224 (470)  
3/4" SFO2 5, 25, 40/50 Polycarbonate,
Metal with sight glass
M.D., A.D. 203 205 (430)  
1" SF17 5, 40/50 Metal with sight glass M.D., A.D. 297 415 (880)  
1" SF70 5, 40/50 Metal with sight glass M.D., A.D. 310 415 (880)  
1 1/2" SF17 5, 40/50 Metal with sight glass M.D., A.D. 297 415 (880)  
1 1/2" SF70 5, 40/50 Metal with sight glass M.D., A.D. 310 415 (880)  
2" SF18 5, 40/50 Metal with sight glass M.D., A.D. 436 900 (1890)  
M.D = Manual Drain , A.D. = Automatic Drain
* Flow rate given in the table are at 6 bar supply pressure and 1 bar pressure drop - 50µ filteration.
Top