Oil Removal Air Filters
FOR INSTRUMENTS, FOOD, BREATHING SETS, PHARMACEUTICAL, PHOTOGRAPHIC ETC.
Product Image PORT SIZE MODEL FILTER DRAIN
STAGES
OVERALL HT IN MM MAX FLOW
in dm3/Sec (in scfm)
REMARKS
1/8" SF39 1 M.D., A.D. 106 1.3 (3) Coalesing type, A.D. works on flow change only
1/8" SF10C 1 M.D., A.D. 106 1.3 (3) Coalesing type, A.D. works on flow change only
1/4" SF10C 1 M.D., A.D. 106 1.3 (3) Coalesing type, A.D. works on flow change only
1/4" SF15C 1 M.D., A.D. 152 4 (8)  
1/4" SF20C 1 M.D., A.D. 158 3.8 (8) Coalesing type
1/4" SF60C 1 M.D., A.D. 185 10.0 (21) Coalesing type
1/4" SF20V 1 N.D. 134 3.8 (8) Vapor Removal type
1/4" SF60V 1 N.D. 185 10.0 (21) Vapor Removal type
1/4" SF39 1 M.D., A.D 106 1.3 (3) Coalesing type, A.D. works on flow change
3/8" SF15C 1 M.D., A.D. 152 4 (8)  
3/8"  SF20C 1 M.D., A.D. 158 3.8 (8) Coalesing type
3/8" SF60C 1 M.D., A.D. 185 10.0 (21) Coalesing type
3/8" SF20V 1 N.D. 134 3.8 (8) Vapor Removal System
3/8" SF60V 1 N.D. 185 10.0 (21) Vapor Removal type
1/2" SF20C 1 M.D., A.D 158 3.8 (8) Coalesing type
1/2" SF60C 1 M.D., A.D. 185 17.0 (36) Coalesing type
1/2" SF60H 1 M.D., A.D. 238 28.0 (60) Coalesing type
1/2" SF20V 1 N.D. 134 3.8 (8) Vapor Removal type
1/2" SF60V 1 N.D. 185 10.0 (21) Vapor Removal type
1/2" SF46 1 M.D., A.D. 297 28.0 (59) Coalesing type
1/2" SF60H 1 M.D., A.D. 238 28.0 (60) Coalesing type
1/2" SF60V 1 N.D. 185 10.0 (21) Vapor Removal type
3/4" SF46 1 M.D., A.D. 297 43.0 (90) Coalesing type
1" SF46 1 M.D., A.D. 297 57.0 (120) Coalesing type
1" SF70C 1 M.D., A.D. 310 57.0 (120) Coalesing type
11/2" SF47 1 M.D., A.D. 436 112.0 (235) Coalesing type
2" SF47 1 M.D., A.D. 436 135.0 (283) Coalesing type
M.D. = Manual Drain   A.D.= Automatic Drain  N.D. = No Drain     
* Flow rate given in the table are at 6 bar supply pressure and 1 bar pressure drop - 50µ filteration.
Top